Property Features
Sleeping Arrangement
Description
What You’ll Love
Centrally located, puts right in the center of everything.
Open living space overlooks Little Sabine Bay.
Wall to Wall sliding doors flood the space with natural light.
Large, private, furnished balcony.
Steps from the bay, and just a short walk to the warm sand and turquoise water of the Gulf of Mexico.
Guests of this vacation rental have access outdoor pool and fitness center.
2 beach cruiser bikes, wheeled cooler and beach chairs included.
Close to Trolley stop.
About South Harbour 3E
Opting for a clean and uncluttered energy, you’ll find this property equipped for the most discerning guests.
This 2-bedroom, 2-bathroom 3rd floor unit can accommodate 6 guests comfortably.
The newly designed kitchen has quartz counter tops, premium stainless-steel appliances and is fully equipped to prepare a meal for your guests.
There is seating for 4 at the dining table, 5 at the countertop bar, and additional seating at the balcony’s outdoor dining table.
There is additional table seating on the balcony to relax in the privacy of your own space enjoying your morning coffee or evening cocktails.
The incredibly spacious living area includes a large sofa, love seat and lounge chair surrounding the flat-screen TV with plenty of room to relax together.
Beach Towels provided upon request.
Things to Know
-Property is self-catering. Only starter supplies provided.
- During Spring Break, we rent to 'Families' or 'ALL' occupants must be a minimum of 25 years of age.
-No Pets
-No Smoking - No Vaping.
Important Note:
-The owners do occupy their condo throughout the year and they have dogs. We make every effort to remove all pet hair and dander but, guests with dog allergies might still have issues. Only owners are allowed to have pets at South Harbour.
-Construction is in place all over Pensacola Beach. We cannot be held responsible for construction near the condominium.
Amenities
Large furnished balcony, amazing Bay view
Swimming pool
Onsite Fitness center
Close to Trolley stop
Living area features open floor plan
Wi-Fi, internet, and 2 Smart TV’s
Fully equipped kitchen
Dining seating for 4.
Master bedroom, King bed, en-suite shower
Guest room, Queen bed
Queen sofa sleeper
Bathroom, shower/tub combo
New Washer and Dryer
This unit can comfortably accommodates a group of 6.
Sit back and relax out on your private, furnished balcony and enjoy the bay breeze while taking in the spectacular view.
Map
Calendar
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Weekly | Monthly | Min Nights |
Low Season | $175 | $1,225 | $3,000 | 3 |
Mid Season | $325 | $2,275 | 3 | |
Peak Season | $375 | $2,625 | 3 | |
Holiday Season | $725 | $5,075 | 3 |
Reviews
Notes
Check-in time: Typically, Between 3:00 and 5:00
Check-out time: 10:00 These times are strictly enforced to allow for preparation of our next arrival. All guests and belongings must be out of the unit as housekeeping arrives promptly to prepare for the next guest. Late departures must be authorized by ECG and are not permitted in the summer months
No Pets Allowed.
No-Smoking- No Vaping Property this includes balconies and patio.
South Harbour HOA allows 2 guest parking spots.
Snowbird Rentals Accepted.
Renter must be 25+ years of age.